<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jenniferbuyshouses.comjenniferbuyshouses.com</title>
	<atom:link href="http://jenniferbuyshouses.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenniferbuyshouses.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 17:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why JenniferBuysHouses Makes Sense When Selling Your Home</title>
		<link>http://jenniferbuyshouses.com/why-jenniferbuyshouses-makes-sense-when-selling-your-home/</link>
		<comments>http://jenniferbuyshouses.com/why-jenniferbuyshouses-makes-sense-when-selling-your-home/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:20:12 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jenniferbuyshouses.com/?p=548</guid>
		<description><![CDATA[Selling Your Home: Why we make sense Selling your home to JenniferBuysHouses makes sense in this market.  We do what we say we are going to do.  That includes a no repairs, AS-IS, cash offer on your home. There is no getting around it, it is tough to sell a house these days.  When it&#8217;s [...]]]></description>
		<wfw:commentRss>http://jenniferbuyshouses.com/why-jenniferbuyshouses-makes-sense-when-selling-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 Biggest Home Selling Mistakes</title>
		<link>http://jenniferbuyshouses.com/the-4-biggest-home-selling-mistakes/</link>
		<comments>http://jenniferbuyshouses.com/the-4-biggest-home-selling-mistakes/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:28:19 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jenniferbuyshouses.com/?p=522</guid>
		<description><![CDATA[You&#8217;ve decided to sell your home.  Your home is your castle.  You probably have some of your best memories while living in your home.  Selling your home is an emotional time.  But don&#8217;t be emotional when it comes to these 4 areas.  This is where you can really lose a lot of money and time. [...]]]></description>
		<wfw:commentRss>http://jenniferbuyshouses.com/the-4-biggest-home-selling-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Alternative to Selling Your Home in Today&#8217;s Market</title>
		<link>http://jenniferbuyshouses.com/the-new-alternative-to-home-selling/</link>
		<comments>http://jenniferbuyshouses.com/the-new-alternative-to-home-selling/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:21:11 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative to selling]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[sell home]]></category>
		<category><![CDATA[sell to me]]></category>
		<category><![CDATA[selling home]]></category>
		<category><![CDATA[selling to an investor]]></category>

		<guid isPermaLink="false">http://jenniferbuyshouses.com/?p=456</guid>
		<description><![CDATA[Its hard to sell a house in today's real estate market. I offer alternatives to traditional home selling. I'll by your house quickly, usually for cash]]></description>
		<wfw:commentRss>http://jenniferbuyshouses.com/the-new-alternative-to-home-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being A Naughty or Nice Neighbor</title>
		<link>http://jenniferbuyshouses.com/being_a_naughty_or_nice_neighbor/</link>
		<comments>http://jenniferbuyshouses.com/being_a_naughty_or_nice_neighbor/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:55:23 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[altadena]]></category>
		<category><![CDATA[being a good neighbor]]></category>
		<category><![CDATA[good neighbor]]></category>
		<category><![CDATA[happy holidays]]></category>
		<category><![CDATA[moral of the story]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[pasadena]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[santa ana winds]]></category>
		<category><![CDATA[southern california]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind speeds]]></category>
		<category><![CDATA[wind wind]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://jenniferbuyshouses.com/?p=446</guid>
		<description><![CDATA[Living in Southern California, last week we all experienced the power of WIND!..I am doing a major remodel on a property in Altadena, right next to Pasadena.  Long story short, the neighbor's tall pine tree broke in several spots and the 20-foot plus branches fell onto my garage and driveway. ]]></description>
		<wfw:commentRss>http://jenniferbuyshouses.com/being_a_naughty_or_nice_neighbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Your Home Fast-Top Tips in a Down Market</title>
		<link>http://jenniferbuyshouses.com/no-recovery-in-sight/</link>
		<comments>http://jenniferbuyshouses.com/no-recovery-in-sight/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:53:17 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[falling prices]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[loan rates]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://jenniferbuyshouses.com/?p=439</guid>
		<description><![CDATA[I keep looking for signs of recovery in the real estate market.  I want it to happen sooner than later.  Or, at least, I want to see the tide turning to positive.]]></description>
		<wfw:commentRss>http://jenniferbuyshouses.com/no-recovery-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell My House Fast!  A Nation Underwater and Sinking</title>
		<link>http://jenniferbuyshouses.com/a-nation-underwater-and-california-is-under-that/</link>
		<comments>http://jenniferbuyshouses.com/a-nation-underwater-and-california-is-under-that/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:58:00 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank owned homes]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity position]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[when to sell]]></category>

		<guid isPermaLink="false">http://jenniferbuyshouses.com/?p=409</guid>
		<description><![CDATA[There is a huge pool of underwater homeowners in America.  Almost 14 million homeowners have a negative equity position, actually.  And that number grew 1.5% last month from the previous month.  So, is the housing market recovering?]]></description>
		<wfw:commentRss>http://jenniferbuyshouses.com/a-nation-underwater-and-california-is-under-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready to Sell Your Home-Perfect Title?</title>
		<link>http://jenniferbuyshouses.com/perfecting-title/</link>
		<comments>http://jenniferbuyshouses.com/perfecting-title/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 23:22:50 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[closing escrow]]></category>
		<category><![CDATA[family members]]></category>
		<category><![CDATA[forgery]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[legal document]]></category>
		<category><![CDATA[ownership questions]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[title insurance]]></category>
		<category><![CDATA[title searches]]></category>

		<guid isPermaLink="false">http://jenniferbuyshouses.com/?p=403</guid>
		<description><![CDATA[When selling your property, one thing that you may not think of is title to the property.  Mainly, do you have the chain of documents that shows you are the owner of the property? ]]></description>
		<wfw:commentRss>http://jenniferbuyshouses.com/perfecting-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Use of Having a Living Trust (If You Took Your Property Out of it)?</title>
		<link>http://jenniferbuyshouses.com/whats-the-use-of-having-a-living-trust-if-you-took-your-property-out-of-it/</link>
		<comments>http://jenniferbuyshouses.com/whats-the-use-of-having-a-living-trust-if-you-took-your-property-out-of-it/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:38:55 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[living trust]]></category>
		<category><![CDATA[living trusts]]></category>
		<category><![CDATA[low rates]]></category>
		<category><![CDATA[probate]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[will]]></category>

		<guid isPermaLink="false">http://jenniferbuyshouses.com/?p=388</guid>
		<description><![CDATA[Many of you having living trusts (as do I).  That's great estate planning!  But, any time you refinance your loan on your property, you must first take the property out of the trust. Your mortgage broker or escrow officer will instruct you on how to do that.  So, who reminds you to put it back in the living trust once the refinance is completed?  Nobody but you, usually.  ]]></description>
		<wfw:commentRss>http://jenniferbuyshouses.com/whats-the-use-of-having-a-living-trust-if-you-took-your-property-out-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Attitude Towards Real Estate</title>
		<link>http://jenniferbuyshouses.com/the-real-attitude-towards-real-estate/</link>
		<comments>http://jenniferbuyshouses.com/the-real-attitude-towards-real-estate/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:59:21 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[attitude real estate]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[good time to buy a house]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[negative sentiment]]></category>
		<category><![CDATA[owning a home]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://jenniferbuyshouses.com/?p=379</guid>
		<description><![CDATA[In a recent survey conducted by Fannie Mae, the public was asked to respond to a number of questions about the economy, as it relates to their own attitudes towards housing.]]></description>
		<wfw:commentRss>http://jenniferbuyshouses.com/the-real-attitude-towards-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yikes! 70% Increase in Foreclosure Filings</title>
		<link>http://jenniferbuyshouses.com/yikes_70_increase_in_foreclosure_filings/</link>
		<comments>http://jenniferbuyshouses.com/yikes_70_increase_in_foreclosure_filings/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:15:16 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[bank owned homes]]></category>
		<category><![CDATA[bank owned property]]></category>
		<category><![CDATA[california foreclosures]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure filings]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage limits]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[price declines]]></category>
		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://jenniferbuyshouses.com/?p=368</guid>
		<description><![CDATA[In California, we always go big, so it isn't too surprising that while most areas in the rest of the country shows some declines, California experiences a huge spike in Notice of Defaults filed.]]></description>
		<wfw:commentRss>http://jenniferbuyshouses.com/yikes_70_increase_in_foreclosure_filings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

